KASU JAMB and Departmental Cut-off Marks. Kaduna State University (KASU) JAMB and Departmental Cut off marks to be used for the 2022/2023 academic session have been released. JAMB Cut-off marks for degree-awarding institutions is 170. See more details below.
KASU has announced 2022/2023 JAMB and Departmental Cut off marks. JAMB UTME candidates will only require a minimum UTME score of 170 before they can be offered Admission into the university.
Due to the high number of students wishing to study at the Kaduna State University (KASU), the admission processes are competitive and admissions are given based on the higher the jamb scores, the higher the chances of being admitted.
KASU Cut-off Marks 2022/2023.
Official KASU Cut-off Marks for 2022 is 170
Note: Meeting the minimum KASU cut-off mark does not guarantee admission into your desired degree programme, your Post UTME Score, O’Level Grades, Subject Combination, JAMB Score and other factors are pre-requisite for admission to Kaduna State University.
KASU Departmental Cut-Off Mark 2022
Kaduna State University, KASU Departmental Cut-Off Marks 2022/2023 has not been officially released. The following are just assumed points. Please always confirm from an official source.
List of Courses Offered in KASU and Their Cut-Off Mark
These are the faculties and list of courses offered at Kaduna state university and their expected cut-off mark in 2022/2023 post-utme exams
1. | Theatre Arts | 160 |
2. | Quantity Surveying | 160 |
3. | Statistics | 160 |
4. | Sociology | 160 |
5. | Radiography | 160 |
6. | Quantity Surveying | 160 |
7. | Procurement Management | 160 |
8. | Physiotherapy | 160 |
9. | Physics | 160 |
10. | Pharmacy | 160 |
11. | Nursing/Nursing Science | 160 |
12. | Microbiology | 160 |
13. | Medicine And Surgery | 160 |
14. | Medical Laboratory Science | 160 |
15. | Mathematics | 160 |
16. | Mass Communication | 160 |
17. | Marketing | 160 |
18. | Linguistics | 160 |
19. | Islamic Studies | 160 |
20. | International Relations And Diplomacy | 160 |
21. | International Studies And Diplomacy | 160 |
22. | Industrial Relations And Personnel MGT | 160 |
23. | Industrial Chemistry | 160 |
24. | History | 160 |
25. | Hausa | 160 |
26. | Geophysics | 160 |
27. | Geology | 160 |
28. | Geography | 160 |
29. | French | 160 |
30. | Estate Management | 160 |
31. | Environmental Management | 160 |
32. | English Studies | 160 |
33. | Architecture | 160 |
34. | Education And Physics | 160 |
35. | Education And Mathematics | 160 |
36. | Education And Islamic Studies | 160 |
37. | Education And Hausa | 160 |
38. | Education And Geography | 160 |
39. | Education And English Language | 160 |
40. | Education And Economics | 160 |
41. | Education And Christian Religious Studies | 160 |
42. | Education And Chemistry | 160 |
43. | Education And Biology | 160 |
44. | Education And Arabic | 160 |
45. | Economics | 160 |
46. | Drama/dramatic/performing Arts | 160 |
47. | Criminology And Security Studies | 160 |
48. | Computer Science | 160 |
49. | Christian Religious Studies | 160 |
50. | Chinese Studies | 160 |
51. | Chemistry | 160 |
52. | Business Administration | 160 |
53. | Building Technology | 160 |
54. | Biotechnology | 160 |
55. | Biology | 160 |
56. | Biological Sciences | 160 |
57. | Biochemistry | 160 |
58. | Banking And Finance | 160 |
59. | Architecture | 160 |
60. | Arabic Studies | 160 |
61. | Agriculture | 160 |
62. | Accounting | 160 |
63. | Public Administration | 160 |
64. | Business Administration | 160 |
65. | Political Science | 160 |
66. | Entrepreneurship | 160 |
KASU Faculty of Medical Sciences Cut Off Mark
Cut off mark for Medicine and Surgery in Kaduna State University KASU is 250 and Above
KASU Faculty of Law Cut Off Mark
Kaduna State University (KASU) cut-off mark for Law in 2022/2023 is 240 and above
KASU Faculty of Engineering Cut Off Mark
Kaduna State University (KASU) cut-off mark for Mechanical Engineering in 2022/2023 is 220 and above
Kaduna State University (KASU) cut-off mark for Chemical Engineering in 2022/2023 is 220 and above
Kaduna State University (KASU) cut-off mark for Electrical Engineering in 2022/2023 is 220 and above
Kaduna State University (KASU) cut-off mark for Civil Engineering in 2022/2023 is 220 and above
Kaduna State University (KASU) cut-off mark for Computer Engineering in 2022/2023 is 220 and above
KASU Faculty of Science Cut Off Mark
Industrial Chemistry, Industrial Physics, Computer Science, Geology, Microbiology, Biochemistry, Anatomy, etc – 190 and above
Please note that KASU admission processes are competitive and admissions are given based on the higher the jamb scores, the higher the chances of being admitted.
If this post is helpful to you and you know that it is going to be helpful to somebody else, please share below on Twitter, Facebook, Whatsapp or Email it to friends.
Leave a Reply